Buzzer Beater | Senior Masculino

Final 02/27/26

Scores
Team 1 2 3 4 Final
Caribbean Ponce 12 13 19 13 57
Roque Díaz Tizol 20 24 18 13 75
Caribbean Ponce
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Andres Santiago #6 26 8 15 8 13 2 6 0 1 0 1 0 0 5 0.0 0 1 16 0
Diego Caraballo #1 0 0 3 0 2 0 0 0 0 0 0 0 0 3 0.0 0 0 -3 0
Diego Rivera #31 2 0 0 0 0 2 2 0 1 1 0 0 0 0 0.0 0 0 3 0
Emilio Ramirez #14 1 0 0 0 0 1 2 0 6 2 4 0 0 4 0.0 0 0 6 0
Gabriel Quinones #2 7 2 9 0 3 3 6 1 2 0 2 0 0 4 0.0 0 0 1 0
Hakeem Said #9 11 5 12 0 1 1 2 0 4 2 2 0 0 0 0.0 0 0 7 0
Helmy Bermudez #3 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0.0 0 0 1 0
Jean Gonzalez #8 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0.0 0 0 1 0
Martin Bermudez #17 7 3 7 0 2 1 1 1 7 1 6 2 0 0 0.0 0 0 14 0
Rafael Llul #25 3 1 4 0 0 1 4 0 3 1 2 0 0 1 0.0 0 0 0 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Tayrel Rodriguez #19 0 0 1 0 0 0 0 0 2 1 1 0 0 1 0.0 0 0 1 0
Totals 57 19 51 8 21 11 23 2 28 8 20 2 0 18 0.0 0 1 47 0
Roque Díaz Tizol
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Angel Borges #9 3 0 1 0 0 3 4 1 3 1 2 1 1 2 0.0 0 0 7 0
Angel Del Valle #2 17 7 13 3 9 0 0 0 2 0 2 0 0 2 0.0 0 0 15 0
Javarris Moore #16 6 2 4 1 1 1 2 1 4 1 3 1 0 2 0.0 0 0 9 0
Jeremy Rodriguez 4 1 5 0 1 2 2 0 4 3 1 0 0 0 0.0 0 0 4 0
Jesus Gomez #12 8 3 3 2 2 0 0 2 3 1 2 0 0 2 0.0 0 0 13 0
Jothsean Steidel #11 3 1 5 0 0 1 2 1 1 0 1 1 0 1 0.0 0 0 1 0
Keniel Perez #20 11 5 6 0 0 1 1 1 0 0 0 0 0 0 0.0 0 0 11 0
Leriel Cruz #34 0 0 4 0 3 0 2 0 0 0 0 0 0 0 0.0 0 0 -5 0
Luis Rivera #3 11 3 8 1 4 4 10 1 4 1 3 0 1 2 0.0 0 0 7 0
Ricardo Rivera #5 6 3 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 6 0
TEAM #1000 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 2 0
Wildiel Gomez #8 2 1 4 0 1 0 0 0 2 1 1 0 0 1 0.0 0 0 1 0
Yahir Disdier #7 2 1 3 0 2 0 0 1 0 0 0 0 0 0 0.0 0 0 2 0
Totals 75 28 60 7 23 12 23 8 23 8 15 3 2 12 0.0 0 0 72 0
Team Stats Caribbean Ponce Roque Díaz Tizol
FG Made-Attempted 19-51 28-60
3PT Made-Attempt 8-21 7-23
FT Made-Attempted 11-23 12-23
Fouls 18 12

Field Goal %

37.25

46.67

Three Point %

38.1

30.43

Share this page!