Buzzer Beater | Senior Masculino

Scores
Team 1 2 3 4 Final
Lu-Anna San Sebastián 10 17 20 18 65
Lorenzo Vizcarrondo, Carolina 2 10 11 11 34
Lu-Anna San Sebastián
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Dereck Figueroa #9 4 2 3 0 0 0 0 0 1 0 1 0 0 1 0.0 0 0 4 0
Izeyah Tirado #15 4 2 3 0 1 0 0 0 0 0 0 1 0 0 0.0 0 0 4 0
Jayden Camacho #77 0 0 1 0 1 0 0 0 0 0 0 0 0 1 0.0 0 0 -1 0
Jayden Lebrón #7 20 8 13 3 6 1 1 0 1 0 1 0 0 1 0.0 0 1 16 0
Jendriel Toro #20 6 2 5 0 3 2 3 1 6 3 3 0 4 2 0.0 0 0 14 0
Josean Montalvo #14 12 5 6 0 0 2 6 0 7 4 3 0 0 3 0.0 0 0 14 0
Michael Acevedo #6 11 3 8 3 7 2 2 3 1 0 1 0 1 0 0.0 0 0 12 0
Roberto Irizarry #44 4 2 3 0 1 0 0 1 6 3 3 0 0 0 0.0 0 1 9 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Yabdier Bonet #2 0 0 1 0 1 0 0 0 0 0 0 0 0 1 0.0 0 0 -1 0
Yadiel Ayala #13 4 2 10 0 5 0 0 7 4 0 4 0 0 1 0.0 0 2 6 0
Yeremil Cruz #11 0 0 1 0 1 0 0 0 1 0 1 1 0 1 0.0 0 1 0 0
Totals 65 26 54 6 26 7 12 12 27 10 17 2 5 11 0.0 0 5 78 0
Lorenzo Vizcarrondo, Carolina
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Airam Burgos #7 2 1 3 0 0 0 0 0 4 2 2 0 1 2 0.0 0 0 5 0
Alejandro José #28 2 0 1 0 0 2 2 1 0 0 0 0 0 0 0.0 0 2 0 0
Angel Castro #15 4 2 4 0 1 0 0 0 2 1 1 0 0 0 0.0 0 0 4 0
Anthony Brillon #13 2 1 1 0 0 0 0 0 1 0 1 0 0 2 0.0 0 1 2 0
Beneick Richards #78 2 0 2 0 0 2 4 2 1 0 1 0 1 2 0.0 0 1 1 0
Derek Monge #4 2 1 3 0 1 0 1 0 2 1 1 0 0 2 0.0 0 0 1 0
Enrique Vargas #23 2 1 3 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 0 0
Geanpoul Castro #17 0 0 7 0 3 0 0 0 0 0 0 0 0 1 0.0 0 0 -6 0
Jean De Los Santos #1 3 1 5 0 2 1 1 0 1 0 1 2 0 3 0.0 0 0 3 0
José García #14 12 5 8 1 2 1 4 1 2 0 2 0 0 1 0.0 0 0 9 0
Luis Hiraldo #20 3 1 2 1 1 0 0 0 2 0 2 0 0 2 0.0 0 1 3 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 34 13 39 2 10 6 12 4 15 4 11 2 2 16 0.0 0 5 22 0
Team Stats Lu-Anna San Sebastián Lorenzo Vizcarrondo, Carolina
FG Made-Attempted 26-54 13-39
3PT Made-Attempt 6-26 2-10
FT Made-Attempted 7-12 6-12
Fouls 11 16

Field Goal %

48.15

33.33

Three Point %

23.08

20

Share this page!