Buzzer Beater | Senior Masculino

Final 03/03/26

Scores
Team 1 2 3 4 Final
De Diego, Carolina 16 9 11 23 59
Emadrian Bayamon 19 9 17 15 60
De Diego, Carolina
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Adriel Rivera #6 1 0 0 0 0 1 2 0 0 0 0 0 1 1 0.0 0 1 0 0
Argelis Villodas #30 13 4 11 0 3 5 8 2 6 2 4 3 0 3 0.0 0 1 14 0
Arnaldo Rosario #8 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.0 0 0 1 0
Brandon Garay #1 16 5 15 0 1 6 8 1 3 2 1 1 0 4 0.0 0 1 8 0
Carlos Carrion #2 19 6 10 2 4 5 11 2 5 2 3 1 1 0 0.0 0 3 16 0
Chrisjazhiel Olivo #34 0 0 1 0 0 0 0 3 5 0 5 0 1 5 0.0 0 2 6 0
Ediel González #24 3 1 2 0 0 1 2 0 3 0 3 1 0 4 0.0 0 1 4 0
Michael Cirino #7 2 1 3 0 0 0 0 0 1 1 0 1 0 1 0.0 0 1 1 0
Sailh Ayuso #10 1 0 4 0 0 1 2 0 0 0 0 0 0 0 0.0 0 1 -5 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 2 -2 0
Zakiel Guzman #31 4 2 5 0 2 0 0 0 1 0 1 0 0 0 0.0 0 1 2 0
Totals 59 19 51 2 10 19 33 8 24 7 17 8 3 18 0.0 0 14 44 0
Emadrian Bayamon
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Adrian Vega #12 4 2 7 0 2 0 0 7 6 1 5 1 0 2 0.0 0 4 10 0
Dariel Jimenez #8 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 3 0
Gariel Allende #91 0 0 1 0 0 0 0 0 3 1 2 0 0 0 0.0 0 1 1 0
Ian Orozco 0 0 0 0 0 0 0 0 3 0 3 0 1 2 0.0 0 2 2 0
Jael Berrios #7 2 1 1 0 0 0 0 0 2 1 1 0 2 1 0.0 0 1 5 0
Jorge Rivera #2 0 0 3 0 0 0 0 1 1 0 1 1 0 2 0.0 0 1 -1 0
Keniel Rodriguez #27 13 5 15 3 4 0 0 1 8 3 5 0 1 2 0.0 0 2 11 0
Keriel Roman #3 0 0 0 0 0 0 2 1 0 0 0 1 0 0 0.0 0 0 0 0
Kevin Montes #19 2 1 1 0 0 0 0 0 1 0 1 1 2 2 0.0 0 0 6 0
Michael Vargas #1 25 7 18 2 8 9 12 2 6 5 1 0 1 4 0.0 0 3 19 0
Neftali Cadelario #13 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0.0 0 0 1 0
Ruben Sanchez #15 6 3 7 0 1 0 2 2 1 0 1 2 2 3 0.0 0 0 7 0
Sebastian Berrios #5 5 2 2 1 1 0 0 2 2 1 1 0 0 4 0.0 0 2 7 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 2 -2 0
Totals 60 22 56 7 17 9 16 16 34 12 22 6 9 22 0.0 0 18 69 0
Team Stats De Diego, Carolina Emadrian Bayamon
FG Made-Attempted 19-51 22-56
3PT Made-Attempt 2-10 7-17
FT Made-Attempted 19-33 9-16
Fouls 18 22

Field Goal %

37.25

39.29

Three Point %

20

41.18

Share this page!