Buzzer Beater | Senior Masculino

Final 03/03/26

Scores
Team 1 2 3 4 Final
Roque Diaz Tizol 5 21 7 27 59
Presby Carolina 14 13 13 23 63
Roque Diaz Tizol
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Angel Borges #9 2 1 2 0 0 0 0 2 2 0 2 0 0 2 0.0 0 2 3 0
Angel Del Valle #2 3 1 4 1 4 0 0 0 1 0 1 0 0 1 0.0 0 1 1 0
Dwight Medina #00 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0.0 0 0 -2 0
Javarris Moore #16 13 6 10 0 0 1 4 0 9 1 8 0 2 0 0.0 0 0 17 0
Jeremy Rodriguez 3 1 3 1 2 0 0 1 0 0 0 0 0 0 0.0 0 2 0 0
Jesus Gomez #12 5 1 2 1 1 2 2 3 0 0 0 0 0 3 0.0 0 3 4 0
Jothsean Steidel #11 4 2 5 0 0 0 2 0 3 2 1 1 0 0 0.0 0 0 3 0
Keniel Perez #20 9 2 5 0 0 5 6 1 5 2 3 0 0 0 0.0 0 3 8 0
Luis Rivera #3 20 6 15 0 3 8 15 3 5 2 3 2 1 4 0.0 0 1 15 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 1 -1 0
Wildiel Gomez #8 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 -1 0
Yahir Disdier #7 0 0 0 0 0 0 0 1 1 0 1 1 0 1 0.0 0 1 2 0
Totals 59 20 47 3 10 16 31 11 26 7 19 4 3 12 0.0 0 14 49 0
Presby Carolina
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Anthony Martínez #24 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0.0 0 0 1 0
Derek Marrero #5 8 3 5 2 3 0 1 6 1 0 1 0 0 2 0.0 0 2 10 0
Dylan Ayala #33 0 0 0 0 0 0 0 1 2 2 0 0 0 2 0.0 0 1 2 0
Ivaniel López #14 10 3 8 0 0 4 6 2 4 3 1 0 0 3 0.0 0 0 9 0
Jassiel Ramírez #3 18 7 15 3 7 1 2 0 0 0 0 1 0 3 0.0 0 0 11 0
Jeykob Pagán #2 5 2 6 1 3 0 0 1 3 0 3 0 0 2 0.0 0 4 2 0
John Molina #17 1 0 0 0 0 1 2 0 4 0 4 1 1 4 0.0 0 0 6 0
Jonathan Díaz #23 21 8 17 0 1 5 8 4 14 6 8 2 1 3 0.0 0 1 29 0
Malcolm Colón #40 0 0 0 0 0 0 0 0 3 1 2 0 0 1 0.0 0 0 3 0
Mikhail Rivera #13 0 0 0 0 0 0 0 0 1 0 1 0 0 2 0.0 0 0 1 0
Raúl Betancourt #20 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0.0 0 1 1 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Tairq Lugo #12 0 0 2 0 0 0 0 1 0 0 0 0 0 1 0.0 0 1 -2 0
Totals 63 23 53 6 14 11 19 16 34 12 22 4 2 24 0.0 0 10 73 0
Team Stats Roque Diaz Tizol Presby Carolina
FG Made-Attempted 20-47 23-53
3PT Made-Attempt 3-10 6-14
FT Made-Attempted 16-31 11-19
Fouls 12 24

Field Goal %

42.55

43.4

Three Point %

30

42.86

Share this page!