Buzzer Beater | Senior Masculino

Final 03/03/26

Scores
Team 1 2 3 4 Final
CIEM, Carolina 9 15 16 14 54
Cupeyville School 23 10 16 26 75
CIEM, Carolina
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Carlos Esquilin #5 2 1 2 0 0 0 0 0 1 0 1 1 0 1 0.0 0 0 3 0
Diego Ramos #11 0 0 3 0 1 0 0 1 4 0 4 0 0 2 0.0 0 0 2 0
Emilio Soto #29 4 2 10 0 0 0 0 0 3 0 3 0 1 3 0.0 0 2 -2 0
Jeriel Reyes #23 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0.0 0 1 1 0
Jomielv Rosario #12 0 0 3 0 1 0 0 2 1 0 1 0 0 2 0.0 0 3 -3 0
Jorel Cabrera #7 15 5 10 0 2 5 5 2 4 1 3 0 0 1 0.0 0 1 16 0
Jose Pastrana #8 2 1 2 0 0 0 0 0 3 2 1 0 0 0 0.0 0 0 4 0
Kevian Castro 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 -1 0
Lexiel Morales #6 12 5 7 0 0 2 3 1 3 2 1 1 0 0 0.0 0 1 13 0
Natiel Reyes #3 9 3 4 1 1 2 2 0 2 2 0 0 0 1 0.0 0 1 9 0
Sebastian Jimenez #24 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0.0 0 1 -1 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Yadiel Jusino #1 7 3 7 1 3 0 2 0 0 0 0 1 0 3 0.0 0 1 2 0
Yavier Serra #10 0 0 2 0 1 0 0 1 2 0 2 0 0 4 0.0 0 2 -1 0
Yeriel Vargas #9 3 1 5 0 0 1 4 0 3 1 2 0 1 0 0.0 0 1 -1 0
Totals 54 21 57 2 9 10 16 9 27 8 19 3 2 17 0.0 0 14 41 0
Cupeyville School
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Adrian Melendez #1 19 8 14 2 4 1 3 6 7 2 5 2 1 3 0.0 0 0 28 0
Adrian Mendoza #24 18 7 12 1 3 3 4 4 3 1 2 1 0 4 0.0 0 1 20 0
Alec Quiñones #11 2 1 4 0 2 0 0 0 0 0 0 0 0 1 0.0 0 0 -1 0
Alejandro Bonilla #14 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0.0 0 0 2 0
Andres Nieves #10 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 -1 0
Andres Rodríguez #2 2 1 2 0 1 0 0 0 0 0 0 0 0 0 0.0 0 0 1 0
Ian Santiago #5 14 4 14 4 11 2 3 3 7 3 4 2 0 0 0.0 0 1 16 0
Jorge Echeandia #4 12 5 10 1 3 1 2 6 10 1 9 3 0 3 0.0 0 4 22 0
José García #3 0 0 1 0 1 0 0 0 0 0 0 0 0 1 0.0 0 0 -1 0
Lucas Rocafort #15 8 4 5 0 0 0 2 2 6 2 4 0 5 4 0.0 0 1 17 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 1 -1 0
Totals 75 30 63 8 25 7 14 21 34 10 24 8 7 16 0.0 0 8 101 0
Team Stats CIEM, Carolina Cupeyville School
FG Made-Attempted 21-57 30-63
3PT Made-Attempt 2-9 8-25
FT Made-Attempted 10-16 7-14
Fouls 17 16

Field Goal %

36.84

47.62

Three Point %

22.22

32

Share this page!