Buzzer Beater | Publica Masculino

Scores
Team 1 2 3 4 Final
Manuel Ramos, Quebradillas 17 15 19 7 58
Petra Corretjer De Manati 12 16 5 9 42
Manuel Ramos, Quebradillas
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Dereck Muniz #16 0 0 6 0 5 0 0 0 0 0 0 0 0 1 0.0 0 0 -5 0
Diego Muniz 2 0 0 0 0 2 2 3 2 2 0 1 0 3 0.0 0 0 8 0
Diego Perez #6 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 2 0
Jeremy Ocasio #13 19 4 11 1 7 10 13 1 4 0 4 0 0 1 0.0 0 2 14 0
Joseann Sonera #23 2 0 1 0 0 2 2 0 3 1 2 0 0 2 0.0 0 0 4 0
Joshua Villanueva #78 12 4 6 0 0 4 7 1 18 6 12 0 0 2 0.0 0 1 25 0
Steven Ruiz #11 3 1 1 1 1 0 0 0 1 0 1 0 0 0 0.0 0 1 3 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Xavier Martinez #24 14 3 9 2 3 6 7 1 5 2 3 0 0 1 0.0 0 1 12 0
Yadiel Santiago #5 1 0 1 0 1 1 3 0 3 1 2 0 0 1 0.0 0 0 1 0
Yamil Arrocho #10 0 0 1 0 1 0 0 2 1 0 1 1 0 2 0.0 0 1 2 0
Yosiel Reveron #20 3 1 2 1 1 0 0 0 1 0 1 1 0 3 0.0 0 1 3 0
Totals 58 14 39 5 19 25 34 8 38 12 26 3 0 16 0.0 0 7 70 0
Petra Corretjer De Manati
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Angel Lorenzana #5 0 0 1 0 0 0 2 1 2 2 0 0 0 3 0.0 0 0 0 0
Dhereck Miranda #13 2 1 2 0 0 0 2 0 0 0 0 0 0 2 0.0 0 0 -1 0
Diego Velez #12 8 3 9 2 7 0 0 0 1 1 0 0 0 0 0.0 0 0 4 0
Jashua Astor #8 4 1 5 0 0 2 4 2 3 1 2 3 0 4 0.0 0 3 3 0
Javier Alamo #10 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 -1 0
Jose Gonzalez #4 0 0 2 0 2 0 0 0 0 0 0 1 0 0 0.0 0 2 -3 0
Juan Vicens #9 10 3 7 0 2 4 8 0 5 1 4 2 0 5 0.0 0 2 8 0
Sebastian Melendez #3 12 4 11 1 6 3 6 1 5 2 3 0 0 4 0.0 0 0 9 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Yadier Del Pozo 2 1 9 0 5 0 0 2 3 1 2 0 0 6 0.0 0 0 0 0
Yatniel Quinde #7 0 0 2 0 2 0 0 0 0 0 0 0 0 1 0.0 0 0 -2 0
Yeksiel Burgos #26 4 1 1 0 0 2 3 0 0 0 0 0 0 1 0.0 0 0 3 0
Totals 42 14 50 3 24 11 25 6 19 8 11 6 0 26 0.0 0 7 21 0
Team Stats Manuel Ramos, Quebradillas Petra Corretjer De Manati
FG Made-Attempted 14-39 14-50
3PT Made-Attempt 5-19 3-24
FT Made-Attempted 25-34 11-25
Fouls 16 26

Field Goal %

35.9

28

Three Point %

26.32

12.5

Share this page!