Buzzer Beater | Publica Masculino

Scores
Team 1 2 3 4 Final
Jose Rojas De Orocovis 16 14 10 16 56
Luz A. Calderon 15 7 19 14 55
Jose Rojas De Orocovis
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Angel Rivera #23 1 0 0 0 0 1 2 0 1 1 0 0 0 0 0.0 0 0 1 0
Dariel Guzman #24 4 2 2 0 0 0 0 1 2 1 1 0 0 0 0.0 0 0 7 0
Derek Cheverez #9 4 2 2 0 0 0 0 0 2 2 0 0 0 2 0.0 0 0 6 0
Gadiel Fuentes #6 0 0 5 0 5 0 0 0 0 0 0 0 0 0 0.0 0 0 -4 0
Ivan Miranda #13 5 2 3 1 2 0 0 0 2 0 2 0 0 0 0.0 0 0 6 0
Jayden Rodriguez #4 2 1 5 0 3 0 0 1 1 1 0 0 0 0 0.0 0 1 0 0
Jorge Rivera #27 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0.0 0 0 1 0
Juan Colon #42 0 0 1 0 0 0 0 0 1 0 1 0 0 0 0.0 0 0 0 0
Onix Diaz #22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 1 -1 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Talier Morales #2 3 1 4 0 0 1 5 0 2 1 1 0 0 0 0.0 0 0 -2 0
Yannel Rodriguez #20 0 0 0 0 0 0 2 0 1 0 1 0 0 0 0.0 0 0 -1 0
Yariel Fuentes #11 2 1 2 0 0 0 0 0 0 0 0 0 0 3 0.0 0 0 1 0
Yenziel Rivera #77 23 6 15 2 5 9 15 0 4 3 1 0 0 1 0.0 0 1 12 0
Yuan Rodriguez #69 10 4 6 1 1 1 4 1 4 2 2 0 1 2 0.0 0 0 11 0
Totals 54 19 45 4 16 12 28 3 21 12 9 0 1 8 0.0 0 3 37 0
Luz A. Calderon
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Abdiel Perez #15 0 0 0 0 0 0 0 0 1 0 1 0 0 2 0.0 0 2 -1 0
Jabdier Torres #9 15 6 10 1 2 2 4 1 1 1 0 0 0 2 0.0 0 1 10 0
Jael Machado #5 4 1 2 1 2 1 2 0 1 0 1 0 0 0 0.0 0 0 3 0
Jael Rosa #18 7 3 4 0 1 1 3 0 5 2 3 0 0 2 0.0 0 0 9 0
Jobanier Torres 2 1 1 0 0 0 0 1 1 1 0 0 0 1 0.0 0 1 3 0
Johntniel Rivera #11 9 3 7 3 6 0 2 2 5 0 5 0 0 0 0.0 0 0 11 0
Kervis Martinez #4 0 0 1 0 1 0 0 0 0 0 0 0 0 2 0.0 0 0 -1 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Willier Abreu #24 13 6 8 0 0 1 1 0 8 1 7 0 0 3 0.0 0 0 19 0
Yandriel Lebron #8 2 0 1 0 0 2 2 1 3 1 2 0 0 1 0.0 0 0 5 0
Totals 52 20 34 5 12 7 14 5 25 6 19 0 0 13 0.0 0 4 59 0
Team Stats Jose Rojas De Orocovis Luz A. Calderon
FG Made-Attempted 19-45 20-34
3PT Made-Attempt 4-16 5-12
FT Made-Attempted 12-28 7-14
Fouls 8 13

Field Goal %

42.22

58.82

Three Point %

25

41.67

Share this page!