Buzzer Beater | Publica Masculino

Scores
Team 1 2 3 4 Final
Luis Felipe Crespo, Camuy 12 13 10 8 43
Trina Padilla, Arecibo 17 16 17 18 68
Luis Felipe Crespo, Camuy
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Dylan Rosario #9 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.0 0 0 1 0
Edgardiel Cajigas #77 0 0 1 0 0 0 0 0 4 2 2 0 0 3 0.0 0 1 2 0
Esteban Orona #11 10 3 13 2 5 2 6 3 5 1 4 1 0 0 0.0 0 1 5 0
Jayden Carrillo #23 14 6 14 0 0 2 7 1 10 3 7 0 0 1 0.0 0 3 9 0
Jeremy Candelaria 2 0 4 0 0 2 2 4 3 1 2 0 0 4 0.0 0 2 3 0
Jonadiel Jimenez #33 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0.0 0 0 1 0
Jonathan Cruz #55 4 2 3 0 0 0 0 0 5 2 3 0 0 1 0.0 0 1 7 0
Kenay Hernandez #2 7 2 13 2 13 1 3 0 1 0 1 0 0 0 0.0 0 0 -2 0
Kenay Torres #3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 1 -1 0
Luis Pellot #1 6 3 3 0 0 0 1 0 1 0 1 1 0 3 0.0 0 2 5 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 43 16 51 4 18 7 19 9 30 9 21 2 0 12 0.0 0 11 30 0
Trina Padilla, Arecibo
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Dabriel Tenorio #24 0 0 1 0 1 0 0 0 1 0 1 0 0 1 0.0 0 0 0 0
Dylan Acevedo #22 10 4 5 2 3 0 0 0 4 1 3 0 0 0 0.0 0 2 11 0
Edriel Domenech #18 16 7 12 2 4 0 1 0 7 4 3 2 1 2 0.0 0 2 19 0
Eduardo Torres #77 6 2 2 1 1 1 2 0 1 0 1 0 0 1 0.0 0 0 6 0
Ivan Arocho #21 5 2 3 0 1 1 5 2 1 0 1 0 0 0 0.0 0 0 3 0
Janiel Velazquez #9 4 2 8 0 2 0 0 3 1 1 0 0 0 2 0.0 0 1 2 0
Jazdiel Lugo #11 2 1 3 0 1 0 0 11 5 1 4 0 0 2 0.0 0 0 16 0
Jorell Aquino #2 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0.0 0 0 1 0
Jowell Santisteban #42 5 2 3 1 1 0 2 1 0 0 0 0 0 3 0.0 0 1 2 0
Keniel Valentin #12 12 5 12 1 5 1 1 2 6 1 5 1 0 1 0.0 0 2 13 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 1 -1 0
Yadiel Alicea #15 0 0 2 0 2 0 0 1 0 0 0 0 0 2 0.0 0 1 -2 0
Yerik Morales #8 8 4 10 0 4 0 0 0 4 1 3 0 0 0 0.0 0 1 6 0
Totals 68 29 61 7 25 3 11 20 31 9 22 3 1 15 0.0 0 11 77 0
Team Stats Luis Felipe Crespo, Camuy Trina Padilla, Arecibo
FG Made-Attempted 16-51 29-61
3PT Made-Attempt 4-18 7-25
FT Made-Attempted 7-19 3-11
Fouls 12 15

Field Goal %

31.37

47.54

Three Point %

22.22

28

Share this page!