Buzzer Beater | Publica Masculino

Scores
Team 1 2 3 4 Final
Eloisa Pascual, Caguas 14 10 10 18 51
Conchita Cuevas 16 11 12 17 55
Eloisa Pascual, Caguas
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Allan Santiago 5 1 2 1 2 2 2 0 1 1 0 0 0 1 0.0 0 0 5 0
Aniel Cardona #15 8 2 5 2 4 2 4 0 1 1 0 0 0 4 0.0 0 0 5 0
Daniel Ramos #26 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0.0 0 0 1 0
Georxian Rodriguez #1 4 2 10 0 0 0 2 1 9 3 6 0 1 2 0.0 0 0 5 0
Jadiel Velazquez #10 4 2 4 0 0 0 0 0 0 0 0 1 0 1 0.0 0 0 3 0
Jan Morales #6 3 1 1 0 0 1 2 0 1 0 1 0 0 1 0.0 0 0 3 0
Jedzel Velez #16 0 0 0 0 0 0 0 1 2 0 2 0 0 1 0.0 0 0 3 0
Jeniel Velazquez #14 17 7 10 0 1 3 4 0 1 1 0 0 0 1 0.0 0 1 13 0
Jose Rivera #24 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0.0 0 0 -1 0
Kaliel Falcon #3 2 1 2 0 0 0 0 1 1 0 1 0 0 0 0.0 0 0 3 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Yadiel Rivera #99 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 2 0
Yeziel Montanez #12 6 1 5 0 0 4 4 0 7 2 5 0 0 0 0.0 0 0 9 0
Totals 51 18 41 3 8 12 18 3 24 8 16 1 1 11 0.0 0 1 51 0
Conchita Cuevas
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Bryan Vargas #1 2 1 4 0 0 0 1 0 2 1 1 0 0 0 0.0 0 0 0 0
Carlos Rivera #3 6 1 2 0 1 4 4 1 2 0 2 0 0 0 0.0 0 1 7 0
Dariel Garcia #13 1 0 4 0 2 1 1 0 0 0 0 0 0 0 0.0 0 0 -3 0
Diego Colon #11 0 0 1 0 0 0 0 1 1 1 0 0 0 0 0.0 0 0 1 0
Jan Garcia #30 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0.0 0 0 -1 0
Jeancel Lopez #12 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 -1 0
Jerien Marin #23 8 1 3 0 0 6 8 1 2 1 1 0 0 1 0.0 0 0 7 0
Ketziel Castro #8 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0.0 0 0 1 0
Orlando Rivera #21 3 1 2 0 0 1 2 0 1 1 0 0 0 0 0.0 0 0 2 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Yadziel Casillas #24 17 7 12 0 1 3 6 0 6 2 4 0 0 0 0.0 0 1 14 0
Yoriel Delgado #6 16 3 10 1 2 9 13 2 4 1 3 1 0 2 0.0 0 1 11 0
Totals 54 14 40 1 7 25 36 5 18 7 11 1 0 3 0.0 0 3 40 0
Team Stats Eloisa Pascual, Caguas Conchita Cuevas
FG Made-Attempted 18-41 14-40
3PT Made-Attempt 3-8 1-7
FT Made-Attempted 12-18 25-36
Fouls 11 3

Field Goal %

43.9

35

Three Point %

37.5

14.29

Share this page!