Buzzer Beater | Mini

Final 03/22/26

Scores
Team 1 2 3 4 Final
American School 14 11 18 - 43
Valvanera De Coamo 4 6 4 - 14
American School
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Alejandro Colon 4 2 5 0 0 0 0 0 2 1 1 1 0 3 0.0 0 0 4 0
Allen Montano #10 6 3 9 0 1 0 0 4 2 2 0 4 0 1 0.0 0 0 10 0
Carlos Batista #00 8 4 7 0 0 0 3 2 2 1 1 0 0 4 0.0 0 0 6 0
Carlos Santana #24 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0.0 0 0 1 0
Danick Morales #27 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0.0 0 0 2 0
Frabian Mercado #3 2 1 2 0 0 0 0 1 1 1 0 0 0 1 0.0 0 0 3 0
James Correa #23 0 0 1 0 0 0 0 0 1 1 0 0 0 2 0.0 0 0 0 0
Jaycob Serrano #8 8 4 7 0 0 0 0 1 1 1 0 0 0 3 0.0 0 0 7 0
Keyden Quinones #30 3 1 3 1 3 0 0 0 0 0 0 0 0 0 0.0 0 0 2 0
Liam Alvarado #7 3 1 4 0 1 1 2 1 2 0 2 0 0 0 0.0 0 1 1 0
Luis Gonzalez #2 4 2 4 0 0 0 2 0 3 2 1 0 0 2 0.0 0 0 3 0
Paulo Lopez #77 2 0 3 0 0 2 2 0 1 1 0 0 0 0 0.0 0 0 0 0
Sebastian Trinidad #22 3 1 6 1 2 0 0 1 3 2 1 2 3 2 0.0 0 0 7 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 1 -1 0
Tayquan Mayo #34 0 0 2 0 0 0 0 0 2 2 0 0 0 0 0.0 0 0 0 0
Totals 43 19 53 2 7 3 9 12 21 14 7 7 3 20 0.0 0 2 45 0
Valvanera De Coamo
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Anel Fernandez #29 0 0 0 0 0 0 0 1 3 1 2 0 0 0 0.0 0 0 4 0
Dereck Caraballo #23 2 1 5 0 1 0 8 0 2 1 1 0 0 1 0.0 0 3 -11 0
Dylan Martinez #14 2 0 0 0 0 2 7 0 6 1 5 0 0 2 0.0 0 1 2 0
Edwin Figueroa #7 0 0 1 0 0 0 0 0 3 1 2 0 0 1 0.0 0 0 2 0
Gianmarco Berlingeri 2 1 1 0 0 0 0 0 1 0 1 0 0 3 0.0 0 1 2 0
Ian Munoz #2 6 2 5 0 1 2 4 0 2 0 2 0 0 1 0.0 0 1 2 0
James Rodriguez #6 2 0 0 0 0 2 2 0 0 0 0 0 0 1 0.0 0 2 0 0
Jonael Arroyo #13 0 0 3 0 1 0 0 0 0 0 0 0 0 0 0.0 0 1 -4 0
Matias Velez #5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 1 -1 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 1 -1 0
Yabriel Marrero #3 0 0 1 0 0 0 0 0 2 1 1 0 0 0 0.0 0 0 1 0
Totals 14 4 16 0 3 6 21 1 19 5 14 0 0 9 0.0 0 11 -3 0
Team Stats American School Valvanera De Coamo
FG Made-Attempted 19-53 4-16
3PT Made-Attempt 2-7 0-3
FT Made-Attempted 3-9 6-21
Fouls 20 9

Field Goal %

35.85

25

Three Point %

28.57

0

Share this page!