Buzzer Beater | Junior Masculino

Final 03/13/26

Scores
Team 1 2 3 4 Final
Robertson School 10 22 17 16 64
Edison Caguas 10 11 10 11 41
Robertson School
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Adrian Castro #500 11 4 12 0 3 3 4 4 5 2 3 2 1 2 0.0 0 0 15 0
Adrian Cruz #24 4 1 6 1 3 1 2 1 3 3 0 1 0 3 0.0 0 0 4 0
Darell Correa #12 0 0 3 0 1 0 0 2 0 0 0 0 0 1 0.0 0 0 -1 0
Eiram Fragosa #2 4 2 2 0 0 0 0 1 2 0 2 0 0 3 0.0 0 1 6 0
Jayden Perez 0 0 6 0 4 0 0 1 0 0 0 0 0 1 0.0 0 0 -4 0
Jonuel Ross #3 32 10 14 6 7 6 7 6 7 2 5 2 0 2 0.0 0 0 42 0
Ketziel Amaro #14 3 1 4 0 2 1 2 1 4 1 3 0 0 2 0.0 0 1 4 0
Kristofer Velez #4 2 1 5 0 4 0 0 0 1 1 0 0 0 2 0.0 0 0 0 0
Matthew Belmont #13 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0.0 0 0 1 0
Michael Casillas #1 5 2 3 0 0 1 4 3 3 1 2 0 1 4 0.0 0 0 8 0
Sebastian Aviles #6 2 1 3 0 0 0 1 0 3 2 1 0 0 2 0.0 0 0 2 0
Sebastian Ortiz #28 0 0 3 0 2 0 0 0 2 1 1 0 0 3 0.0 0 0 -1 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 63 22 61 7 26 12 20 19 31 13 18 5 2 25 0.0 0 2 76 0
Edison Caguas
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Axl Torres #9 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0.0 0 0 -2 0
Brandon Maldonado #3 7 1 10 0 0 5 10 2 0 0 0 0 0 1 0.0 0 2 -7 0
Carlos Gutierrez #23 1 0 3 0 1 1 2 1 9 4 5 0 0 2 0.0 0 0 7 0
Gustavo Vallejo #8 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 3 0
Hector Gonzalez #30 8 2 4 0 0 4 8 1 8 1 7 0 0 5 0.0 0 3 8 0
Ian Rodriguez #2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 1 -1 0
Javier Rivera 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0.0 0 0 2 0
Jose Nieves #22 0 0 2 0 2 0 0 0 0 0 0 0 1 2 0.0 0 0 -1 0
Lennon Bachier #1 2 1 4 0 0 0 0 3 5 2 3 1 1 3 0.0 0 0 9 0
Mateo Rivera #4 18 6 18 0 1 6 10 0 7 4 3 0 0 3 0.0 0 3 6 0
Sebastian Fontanez #10 1 0 1 0 0 1 1 0 1 0 1 0 0 0 0.0 0 0 1 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 40 11 45 1 6 17 31 7 31 11 20 1 3 17 0.0 0 9 26 0
Team Stats Robertson School Edison Caguas
FG Made-Attempted 22-61 11-45
3PT Made-Attempt 7-26 1-6
FT Made-Attempted 12-20 17-31
Fouls 25 17

Field Goal %

36.07

24.44

Three Point %

26.92

16.67

Share this page!