Buzzer Beater | Junior Masculino

Scores
Team 1 2 3 4 Final
San Benito Mayaguez 12 11 11 8 42
San Jose, Rio Piedras 10 27 20 11 68
San Benito Mayaguez
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Alejandro Torres #9 2 1 2 0 0 0 0 0 3 1 2 0 0 1 0.0 0 0 4 0
Amniel Guzman #2 26 8 24 2 7 8 9 1 3 3 0 0 0 2 0.0 0 2 12 0
Giovaniel Santiago #8 2 1 5 0 2 0 2 1 10 0 10 0 0 3 0.0 0 2 6 0
Jakob Hernandez #10 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0.0 0 0 -1 0
Janziel Rodriguez #11 2 0 1 0 0 2 2 0 1 0 1 0 0 1 0.0 0 0 2 0
Jermaine Ramos #23 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0.0 0 0 1 0
Johndriel Rosas #24 2 1 2 0 1 0 0 0 1 1 0 0 0 1 0.0 0 0 2 0
Josel Trabal #22 5 2 4 0 0 1 2 1 8 3 5 0 0 3 0.0 0 0 11 0
Sebasthian Ravelo #1 0 0 2 0 1 0 0 1 1 1 0 0 0 2 0.0 0 1 -1 0
TEAM #1000 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0.0 0 0 1 0
Yeiniel Irizarry #5 2 1 2 0 0 0 0 0 2 0 2 0 0 1 0.0 0 0 3 0
Totals 42 14 43 2 12 12 16 4 30 9 21 0 0 15 0.0 0 5 41 0
San Jose, Rio Piedras
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Diego Alvarez #15 2 1 3 0 0 0 0 0 3 1 2 0 0 1 0.0 0 0 3 0
Eduardo Rodriguez #10 6 3 6 0 2 0 0 1 3 1 2 1 0 2 0.0 0 0 9 0
Eduardo San Miguel #24 2 1 4 0 2 0 0 1 4 2 2 0 0 3 0.0 0 0 5 0
Elvis Gonzalez #55 6 3 7 0 0 0 0 1 8 2 6 0 0 1 0.0 0 0 11 0
Engel Sanchez #32 9 4 11 1 5 0 0 1 3 1 2 1 0 1 0.0 0 0 8 0
Gabriel Soto 6 2 5 1 1 1 2 1 4 3 1 0 0 1 0.0 0 0 7 0
German Torres #3 5 1 2 0 0 3 3 1 3 3 0 0 0 1 0.0 0 0 8 0
Gustavo Molinari #13 2 0 1 0 0 2 2 1 2 1 1 0 0 1 0.0 0 0 4 0
Gustavo Ravelo #2 11 3 7 1 3 4 7 3 5 4 1 2 0 1 0.0 0 1 14 0
Jerome Gonzalez #11 4 2 10 0 2 0 0 2 1 0 1 2 0 0 0.0 0 0 2 0
Martin Perez #21 0 0 0 0 0 0 0 0 1 1 0 0 0 1 0.0 0 0 1 0
Miguel De Varona #1 7 3 4 1 2 0 0 2 1 1 0 0 0 0 0.0 0 0 9 0
Raul Gonzalez #12 8 3 7 0 3 2 5 0 5 3 2 3 0 0 0.0 0 0 10 0
TEAM #1000 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0.0 0 0 1 0
Totals 68 26 67 4 20 12 19 14 44 24 20 9 0 13 0.0 0 1 90 0
Team Stats San Benito Mayaguez San Jose, Rio Piedras
FG Made-Attempted 14-43 26-67
3PT Made-Attempt 2-12 4-20
FT Made-Attempted 12-16 12-19
Fouls 15 13

Field Goal %

32.56

38.81

Three Point %

16.67

20

Share this page!